Physical & Performance
GPS | No |
Dimension | 4.9”W x 1.3”H x 3.0”D (12.5 x 3.2 x 7.5 cm) |
Waterproof | IPX7 |
Weight |
10 oz (283 g) |
Maps & Navigation
Navigate-a-track navigation | No |
Preloaded street maps | No |
Ability to add maps | No |
Features
Ultimate Public Campgrounds | No |
Clarity ™ HDR | No |
Max amps per switch output | 30 amps |
Wi-Fi® map and software updates | No |
Automatically identifies areas of biggest time gain | No |
Sunlight readable and weather resistant | No |
Round trip routing | No |
Group Ride voice communications | No |
Includes automotive mount | No |
Supports multiple users | No |
Speed limit changes | No |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | No |
IFTA fuel logging capability | No |
Max number of controllers* for pairing with a PowerSwitch device *Controller is defined by a user’s smartphone, mobile device or compatible Garmin navigator (sold separately) |
4 |
Magnetic Mount | No |
Access to live services via app (traffic, weather, etc.) | No |
Stores history of all on-track performance | No |
Interior and exterior recording | No |
Group Ride update rate | No |
Rider alert warnings for sharp curves, state helmet laws, speed cameras and more | No |
Preloaded topographical maps | No |
Preloaded private land parcel maps | No |
Service History Log | No |
Garmin Connect™ compatible | No |
Current weather plus 5 day forecast via Wi-Fi | No |
Number of hardwire inputs | 2 |
Track recorder (breadcrumbs) | No |
Preloaded USFS Roads and Trails, including motor-vehicle-use-maps for motorcycle, ATV, SXS and full-size 4x4 | No |
Simple truck profile | No |
VIRB® control | No |
LiveTrack via app | No |
RV Parks & Services directory | No |
GLONASS | No |
Downloadable Satellite Imagery | No |
Preloaded global track database | No |
Voice-activated navigation (operate device with spoken commands) | No |
TripAdvisor® Traveler Ratings | No |
True Optimal Lap™ with video | No |
Headphone jack/audio line-out | No |
Control music and media from smartphone or MP3 player | No |
Number of switch outputs | 6 |
Route shaping through preferred cities/streets | No |
Stream media and Alexa responses through vehicle stereo | No |
Trucking points of interest | No |
Requires cellular data connection | No |
Group Ride tracking | No |
Built-in Spotify® & Pandora® music players | No |
Driving performance scores | No |
Removable battery | No |
True Track Positioning™ (your racing line) | No |
Audio line-out/headphone jack | No |
Garmin Adventurous Routing™ | No |
Wireless ANT+® technology | No |
Glove-friendly touchscreen | No |
Segment analysis (racing line, speed and acceleration/deceleration) | No |
Powered magnetic mount | No |
Pair with compatible inReach® devices | No |
Image processing | No |
Session comparisons | No |
Smart notifications via app | No |
Elevation profile | No |
Custom map support | No |
Sunrise/sunset times - Trucking | No |
3D Terrain | No |
Compatible with Group Ride Radio | No |
Truck & Trailer Services directory | No |
TOPO map support | No |
Dust rating | No |
Point-to-point navigation | No |
Mile marker info - Trucking | No |
Millions of Foursquare® points of interest | No |
Includes map updates | No |
Barometric altimeter | No |
Dual-orientation display | No |
Planned & dynamic fuel stops | No |
Tube mount (1.5" - 2.375") | No |
Includes traffic | No |
Handlebar mount (up to 1") | No |
Built-in accelerometers | No |
Interior night vision | No |
GPS speed and location info in video | No |
Built-in dash camera with automatic incident detection | No |
Pitch and Roll gauges | No |
Sunrise/sunset times - RV | No |
BLUETOOTH® connectivity | No |
Driver alerts for sharp curves, school zones, red light and speed camera warnings and more | No |
Mile marker info - RV | No |
Max number of PowerSwitch devices for pairing with a controller* *Controller is defined by a user’s smartphone, mobile device or compatible Garmin navigator (sold separately) |
4 |
Preloaded US public land boundaries | No |
Camera-assisted features for forward collision warnings, lane departure warnings and "Go" alert. | No |
Real-time audio cues/audio coaching | No |
Supports multiple cars | No |
Displays best lap time, adaptive delta time, number of laps and total session time | No |
Downloadable USGS Quad Sheets | No |
State & country border notices - Trucking | No |
Max amps total | 100 amps |
Motorcycle or powersports specific points of interest for cycle repair services, dealers and more | No |
10 Hz multi-GNSS positioning | No |
Radio Frequency Band | No |
Pair with Garmin PowerSwitch™ digital switch box | No |
Easy Route Planner with GPX file sharing | No |
State border notices - RV | No |
Helmet law notifications | No |
2 microphones; beam-forming technology | No |
Load-to-dock guidance | No |
Compass | No |
Track support | No |
Compatible with Garmin Explore™ app | No |
Radio transmitted canned messages | No |
Galileo | No |
Truck-specific speed limits | No |
Incident Detection (G-Sensor) | No |
HOS violation warnings | No |
1" ball adapter with AMPS plate | No |
Popular truck route data | No |
Built-in Alexa | No |
Screw-down mount | No |
3-D buildings and terrain | No |
Garmin Real Directions™ landmark guidance | No |
Lane assist with junction view (displays junction signs) | No |
iOverlander™ points of interest | No |